Project Experience
2009 PROJECT EXPERIENCE:
| STATE | CITY | PROJECT NAME | SERVICES |
| Florida | Daytona Beach | Bethune Point Skate Park | Design / Construction Documents / Construction Observation |
| Georgia | Atlanta | Historic 4th Ward Skate Park | Design / Construction Documents / Construction Observation |
| Maryland | Baltimore | Skate Park of Baltimore | Conceptual Design |
| North Carolina | Kill Devil Hills | Aviation Skate Park | Design / Build |
| North Carolina | Knotts Island | Knotts Island Skate Park | Design / Build |
| North Carolina | Lower Currituck | Lower Currituck Skate Park | Design / Build |
| South Carolina | Beaufort County | Buckwalter Skate Park | Design / Build |
| Virginia | Norfolk | North Side Skate Park | Design / Construction Documents / Construction Observation |
2008 PROJECT EXPERIENCE:
| STATE | CITY | PROJECT NAME | SERVICES |
| Arizona | Phoenix | Inzalaco Residence | Design / Construction Documents / Build Services |
| Arizona | Buckeye | Walton Skate Spot | Design / Construction Documents / Construction Observation |
| Arizona | Sahuarita | Anamax Skate Park | Design |
| Arkansas | Gentry | Gentry Skate Spot | Design / Construction Documents |
| California | Lakeview | Lakeview Skate Park | Design |
| California | Richmond | Richmond Skate Plaza | Design / Build |
| Colorado | Pagosa Springs | Possum Creek Skate Park | Design / Construction Documents / Build Services |
| Maryland | Ocean Pines | Ocean Pines Skate Park | Design / Build |
| Nebraska | Omaha | South City Skate Park | Design / Construction Documents / Build Services |
| New York | Saugerties | Saugerties Skate Park | Master Plan Concept / Phase 1 Design |
| New York | Mexico | Mexico Skate Park | Design / Build |
| New York | Fulton | Fulton Skate Park | Design / Build |
| North Carolina | Durham | Central Park Plaza | Design / Construction Documents / Build Services |
| Pennsylvania | Westmoreland County | Peach Bowl | Design / Construction Documents |
| Philippines | Cadlan | CamSur Skate Plaza | Design / Build |
| Texas | Brownsville | Brownsville Skate Park | Design / Build |
| Virginia | Stanley | Stanley Skate Park | Design / Build |
| Virginia | Warren County | Warren County Skate Park | Design / Build |
2007 PROJECT EXPERIENCE:
| STATE | CITY | PROJECT NAME | SERVICES |
| Arizona | Mesa | Barrio Ramp | Design/Build |
| Arizona | Gila Bend | Moto-Trax Sports Complex | Conceptual Design |
| Arizona | Lake Havasu | Tinnell Memorial Skate/BMX Park | Project Management / Construction Documents |
| Arizona | Prescott Valley | Mountain Park Skate/BMX Park | Design / Construction Documents |
| California | Romoland | Romoland Skate Park | Conceptual Design |
| Florida | Jacksonville Beach | South Beach Skate Park | Conceptual Design |
| Georgia | Columbus | Columbus Skate Park | Project Management / Construction Documents |
| Georgia | Loganville | Bay Creek Skate/BMX Park | Design / Construction Documents |
| Hawaii | Kauai | Kappa Skate Park | Design / Construction Documents |
| Idaho | Hagerman | Christian Center of Hagerman Skate Park | Design / Construction Documents |
| New Mexico | Corrales | Robert Bell Skate Park | Design / Construction |
| New York | Oswego | Red Planet Skate/BMX Park | Design / Build |
| New York | Syracuse | East Woods Skate Plaza | Design |
| North Carolina | Raleigh | City of Raleigh Skate Park | Design / Construction Documents / Construction Observation |
| Oklahoma | Tulsa | Tulsa Skate Park | Construction Documents |
| Tennessee | Knoxville | Knoxville Skate Park | Construction Documents |
| Tennessee | Manchester | Manchester Skate Park | Design / Construction Documents |
| Utah | Heber | Wasatch County Skate Park | Construction Documents |
| Virginia | Richmond | Richmond Skate Park | Design |
2006 PROJECT EXPERIENCE:
| California | Culver City | Culver City Skate Park | Co-Design / Construction Documents |
| California | Rancho Cordova | Rancho Cordova Skate Park | Co-Design / Construction Documents |
| California | San Jose | Mayfair Skate Park | Co-Design / Construction Documents |
| Colorado | Commerce City | Commerce City Skate Park | Co-Design / Construction Documents / Construction Observation |
| Delaware | Newcastle County | Glasgow Skate Park | Co-Design / Construction Documents |
| Maryland | Olney | Olney Skate Park | Co-Design / Construction Documents |
| Michigan | Farmington Hills | Farmington Hills Skate Park | Co-Design |
| Michigan | Grand Haven | Grand Haven Skate/BMX Park | Co-Design / Construction Documents |
| Missouri | Blue Springs | Blue Springs Skate Park | Co-Design / Construction Documents / Construction Observation |
| Pennsylvania | Westmorland | Peach Plaza | Co-Design |
| Texas | Irving | Irving Skate/BMX Park | Co-Design / Construction Documents |
| Texas | Kerrville | Kerrville Skate Park | Co-Design / Construction Documents |
| Utah | Park City | Park City Plaza | Co-Design / Construction Documents |
| Virginia | Virginia Beach | Virginia Beach Skate Plaza | Co-Design / Construction Documents |
| Wisconsin | Kenosha | Kenosha Skate Plaza | Co-Design / Construction Documents |
| Wyoming | Cheyenne | Cheyenne Skate Park | Co-Design / Construction Documents |
2005 PROJECT EXPERIENCE:
| Arizona | Blue Horizon | Blue Horizon Skate Park | Co-Design / Construction Documents |
| Arizona | Glendale | Glendale X Court | Co-Design / Construction Documents |
| Arizona | Prescott | Yavapai Skate/BMX Park | Co-Design / Construction Documents |
| Arizona | Scottsdale | McDowell Mnt. Ranch Skate Park | Co-Design / Construction Documents |
| California | Porterville | Porterville Skate Park | Co-Design / Construction Documents |
| California | Encinitas | Tony Hawk Residence | Co-Design / Construction Documents |
| California | Yuba City | Church of Glad Tidings Skate Park | Co-Design / Construction Documents |
| Colorado | Longmont | Sandstone Ranch Skate/BMX Park | Co-Design / Construction Documents / Construction Observation |
| Georgia | Gwinnett County | DeShong Skate Park | Co-Design / Construction Documents |
| Georgia | Gwinnett County | Mnt. Teen Skate Park | Co-Design / Construction Documents |
| Indiana | Anderson | Anderson Skate Plaza | Co-Design / Construction Documents |
| Missouri | Hannibal | Hannibal Skate Park | Co-Design / Construction Documents |
| Missouri | St. Louis | South City YMCA Skate Park | Co-Design / Construction Documents / Construction Observation |
| Ohio | Mason | Mason Skate Park | Co-Design / Construction Documents |
| Oklahoma | Shawnee | Shawnee Skate Park | Co-Design |
| Tennessee | Franklin | Franklin Skate Park | Co-Design / Construction Documents / Construction Observation |
| Tennessee | Spring Hill | Spring Hill Skate Park | Co-Design / Construction Documents |
| Texas | Canadian | Canadian Skate Park | Co-Design / Construction Documents |
| Texas | Ingleside | Ingleside Skate Park | Co-Design / Construction Documents |
| Washington | Mukilteo | YMCA of Snohomish Skate Park | Co-Design / Construction Documents |
2004 PROJECT EXPERIENCE:
| Alabama | Alabaster | Veterans Skate Park | Co-Design / Construction Documents |
| Arizona | Anthem | Anthem Skate Park | Co-Design / Construction Documents |
| Arizona | Chandler | Chandler BMX Park | Co-Design / Construction Documents |
| Arizona | Fountain Hills | Fountain Hills Skate/BMX Park | Co-Design / Construction Documents / Construction Observation |
| Arizona | Goodyear | Goodyear Community Skate Park | Co-Design / Construction Documents |
| Arizona | Phoenix | Phoenix 1st Skate Park | Co-Design / Construction Documents |
| Arizona | Tuba City | Tuba City Skate/BMX Park | Co-Design / Construction Documents |
| California | Bolinas | Mesa Skate Park | Co-Design / Construction Documents |
| California | Carlsbad | Alga Norte Skate Park | Co-Design / Construction Documents |
| California | Escondido | Escondido Sports Complex | Co-Design / Construction Documents |
| California | Fontana | Jesse Turner Skate Park | Co-Design / Construction Documents |
| California | Selma | Berry Skate Park | Co-Design / Construction Documents |
| Cayman Islands | Grand Cayman | Black Pearl Skate Park | Co-Design / Construction Documents |
| Georgia | DeKalb County | Brook Run Skate Park | Co-Design / Construction Documents / Construction Observation |
| Hawaii | Wiamea | Salvation Army Skate Park | Co-Design / Construction Documents |
| Iowa | Davenport | Davenport Skate/BMX Park | Co-Design / Construction Documents / Construction Observation |
| Massachusetts | Amherst | Amherst Skate Park | Co-Design / Construction Documents |
| Massachusetts | Easthampton | Easthampton Skate Park | Co-Design / Construction Documents |
| Massachusetts | Northampton | Northampton Skate Park | Co-Design / Construction Documents |
| Minnesota | Rochester | Rochester Skate Park | Co-Design / Construction Documents / Construction Observation |
| Nevada | Las Vegas | Hollywood Skate Park | Co-Design / Construction Documents |
| New York | Manhattan | Hudson River Skate Park | Co-Design / Construction Documents |
| Utah | Salt Lake City | Fairmont Skate Park | Co-Design / Construction Documents |
| United Kingdom | Middlesbrough | Prissick Skate Plaza | Co-Design / Construction Documents |
2003 PROJECT EXPERIENCE:
| Arizona | Wickenburg | Wickenburg Skate Park | Co-Design / Construction Documents |
| California | Vellejo | Wardlaw Skate Park | Co-Design / Construction Documents |
| Ohio | Garfield Heights | Hathaway Skate Park | Co-Design / Construction Documents |
| Ohio | Kettering | Rob Dyrdek / DC Shoes Skate Plaza | Co-Design / Construction Documents |
| Texas | The Woodlands | Bear Branch Wheel Friendly Park | Co-Design / Construction Documents |
| Utah | Clearfield | Fisher Skate Park | Co-Design / Construction Documents |
| Utah | Layton | Layton Skate Park | Co-Design / Construction Documents |
| Utah | Oakley | Oakley Skate Park | Co-Design / Construction Documents |
2002 PROJECT EXPERIENCE:
| Alabama | Huntsville | Insanity Skate Park | Co-Design / Construction Documents |
| Arizona | Peoria | Rio Vista Skate Park | Co-Design / Construction Documents / Construction Observation |
| California | Chula Vista | Veteran’s Skate Park | Co-Design / Construction Documents |
| California | Encinitas | Encinitas YMCA Bowls | Co-Design / Construction Documents |
| California | San Bernardino | Blair Skate Park | Co-Design / Construction Documents |
| Colorado | La Junta | Sk8way Skate Park | Co-Design / Construction Documents |
| Florida | Orlando | Orlando Skate Park | Co-Design / Construction Documents |
| Illinois | Chicago | Wilson Skate Park | Co-Design / Construction Documents |
| Illinois | Springfield | Springfield Skate Park | Co-Design / Construction Documents |
| Minnesota | Duluth | Duluth Skate Park | Co-Design / Construction Documents |
| Oklahoma | Oklahoma City | Mat Hoffman Skate/BMX Park | Co-Design / Construction Documents |
| Oregon | Forest Grove | Lincoln Skate Park | Co-Design / Construction Documents |
| Oregon | Hillsboro | Reedville Creek Skate Park | Co-Design / Construction Documents / Construction Observation |
| Texas | Allen | The Edge Skate Park | Co-Design / Construction Documents |
| Utah | Bountiful | Bountiful Skate Park | Co-Design |
2001 PROJECT EXPERIENCE:
| Arizona | Tempe | Tempe Skate Park | Co-Design / Construction Documents / Construction Observation |
| California | Glendale | Verdugo Skate Park | Co-Design / Construction Documents |
| California | Lake Forest | Etnies Skate/BMX Park | Co-Design / Construction Documents / Construction Observation |
* Projects from 2001-2006 represent work performed by Pillar employees while at other firms.